We offer a variety of floor plans, all with the touches of home that you have come to expect from Greystar properties. Select a floor plan to view interactive floor plans and printable brochures.
| FLOORPLAN |
BED |
BATHS |
SQ.FT. |
MONTHLY RENT* |
DEPOSIT |
|
| | Aspen | 1 | 1 | 715 - 715 | $844 - 959 | $150 |
| Buttermilk | 1 | 1 | 840 - 840 | $901 - 1091 | $150 |
| Snowmass | 1 | 1 | 780 - 780 | $962 - 1048 | $150 |
| Vail | 1 | 1 | 975 - 975 | $1173 - 1175 | $150 |
| Breckenridge | 2 | 1 | 1015 - 1015 | $1283 - 1283 | $200 |
| Durango | 2 | 2 | 1240 - 1240 | $1279 - 1301 | $200 |
| Timberline | 2 | 2 | 1185 - 1185 | $1305 - 1555 | $200 |
|
Square footage and dimensions are approximate.
*The rental rates above are approximate price ranges. For specific pricing, please click the "Check for available units" link above the box. Rental rates are subject to change at any time and without prior notice.
Income qualification based on current market rental rate.